Tech Spec
Tech Specs for Windows Password Recovery Tool Standard | |
---|---|
Operating System | Windows 10/8.1/8/7/XP/Vista (32/64 bit) |
RAM | 512 MB or more of RAM (1028MB Recommended) |
Processor | 800MHZ or above (1GHZ is recommended) |
Memory | 512MB or above (1GB is recommended) |
Optical Drive | CD-ROM drive, DVD-ROM drive |
Tech Specs for Windows Password Recovery Tool Professional | |
---|---|
Operating System | Windows 10/8.1/8/7/XP/Vista (32/64 bit) and Windows Server 2012 (R2)/2008 (R2)/2003 (R2) |
RAM | 512 MB or more of RAM (1028MB Recommended) |
Processor | 800MHZ or above (1GHZ is recommended) |
Memory | 512MB or above (1GB is recommended) |
Optical Drive | CD-ROM drive, DVD-ROM drive |
USB Flash Drive | USB flash drive |
Tech Specs for Windows Password Recovery Tool Enterprise | |
---|---|
Operating System | Windows 10/8.1/8/7/XP/Vista (32/64 bit) and Windows Server 2012 (R2)/2008 (R2)/2003 (R2) |
RAM | 512 MB or more of RAM (1028MB Recommended) |
Processor | 800MHZ or above (1GHZ is recommended) |
Memory | 512MB or above (1GB is recommended) |
Optical Drive | CD-ROM drive, DVD-ROM drive |
USB Flash Drive | USB flash drive |
Tech Specs for Windows Password Recovery Tool Ultimate | |
---|---|
Operating System | Windows 10/8.1/8/7/XP/Vista (32/64 bit) and Windows Server 2012 (R2)/2008 (R2)/2003 (R2) |
RAM | 512 MB or more of RAM (1028MB Recommended) |
Processor | 800MHZ or above (1GHZ is recommended) |
Memory | 512MB or above (1GB is recommended) |
Optical Drive | CD-ROM drive, DVD-ROM drive |
USB Flash Drive | USB flash drive |
This site uses cookies. By continuing to use this site you agree to our use of cookies in accordance with our Cookie Policy. Close it.